AAV股票代码
688238
腺相关病毒股票代码
688238
活动专区

新普京888.3app提供数百种现货质粒和miRNA现货产品,欢迎来电咨询!

        新普京888.3app提供数百种现货质粒及miRNA现货产品,涵盖人、大鼠、小鼠及其他物种,供广大科研工作者研究使用。

一、人(Human)

 

基因名 REFSEQ_ID 基因名 REFSEQ_ID 基因名 REFSEQ_ID 基因名 REFSEQ_ID
ACTB NM_001101 EHMT1 NM_001145527 KMT2E NM_018682 Runx2 NM_001024630.3
ACTN4 NM_004924 EHMT2 NM_006709 L3MBTL4 NM_173464.3 SALL4 NM_020436
ADORA2A NM_001278497 EIF4EBP1 NM_004095.3 LC3 NM_022818.4 SATB1 NM_001131010
AFP NM_001134 ELF3 NM_004433.4 LEP NM_000230 SDF1 NM_021704
AGR2 NM_006408.3 EMC6 NM_001014764 LIN28 NM_024674 SET NM_003011.3
AKR1C1 NM_001353 EMILIN3 NM_052846 LMNA NM_170707.3 SETDB1 NM_012432
AKT2 NM_001626 EP300 NM_001429 lnc-HEIH NR_045680 SIDT1 NM_017699.2
ALDOA NM_000034.3 EPAS1 NM_001430 lncRNA XR_252407 SIGIRR NM_001135053
ALKBH4 NM_017621.3 EPHX2 NM_001979 LRP2BP NM_018409 SIGMAR1 NM_005866.2
ALKBH5 NM_017758.3 ERBB2 NM_004448 lrp6-N NM_002336.2 SIRT1 NM_012238.4
ANTXR2 NM_001145794 ERBB3 NM_001982 LUM NM_002345.3 sirt3 NM_012239
ANXA2 NM_004039 ERG NM_004449 MAGEC3 NM_138702.1 SIX2 NM_016932.4
APAF1V3 NM_181861 Ezh2 NM_001203247 MAP2K1 NM_002755 SKA1 NM_001039535
APEX1 NM_001641 F8 NM_019863 MAPK7 NM_139033.2 SLC10A1 NM_003049
ApoA BC074764 FGF18 NM_003862 MAPK8 NM_002750.2 SLC34A3 NM_001177316
APP NM_201413 FGFR2 NM_000141.4 MAPT NM_005910 SLC5A5 NM_000453.2
AQP1 NM_198098 FHL1 NM_001159702 MCL1 NM_021960 slug NM_003068
AQP4 NM_001650 FKBP3 NM_002013 MCM7 NM_005916.3 SMAD1 NM_005900
AQP5 NM_001651 FMR1 NM_002024.5 MDK NM_001012334 smad3 NM_005902
AR NM_000044 FOXA2 NM_021784.4 MDM2 NM_002392 SMAD7 NM_005904
ATP2A2 NM_170665 Foxa3 NM_004497 meg3 NR_002766 SMO NM_005631
BACE1 NM_012104.4 Foxc2 NM_005251 METTL14 NM_020961 SNAI1 NM_005985
BAD2 NM_032989 FOXM1B NM_202003 MFN2 NM_001127660.1 SNCA NM_000345
BC041951 BC041951 Foxo3 NM_001455 MGAT5 NM_002410.3 SNHG10 NR_003138.3
BCL2L1 NM_138578 Foxp3 NM_014009 MIF NM_002415 SNORA7A NR_002582.1
BCL2L11 NM_138621 FTH1 NM_002032.2 MLH1 NM_000249.3 SNX8 NM_013321
BDNF NM_001709 GADD45A NM_001924 MLKL NM_152649.2 SOD1 NM_000454
BHLHE40 NM_003670 GATA2 NM_032638.4 MLL4 NM_014727 SOD2 NM_000636.2
BIRC5 NM_001168 GATA3 NM_002051 MMP1 NM_002421 SOX10 NM_006941
BMP2 NM_001200 GATA4 NM_002052.3 MMP9 NM_004994 SOX2 NM_003106
BMP7 NM_001719 GATA6 NM_005257.3 MMRN2 NM_024756.2 SOX9 NM_000346
BMPR1A NM_004329.2 GDF-15 NM_004864 MSI2 NM_138962 SP7 NM_001173467.1
BRAF NM_004333 GLI1 NM_005269 MTOR NM_004958.3 SPARC NM_003118.3
BTBD10 NM_032320 Gli2 NM_005270 MYC NM_002467 SPARCL1 NM_004684
BTRC NM_033637 GNAT1 NM_144499 MYOD NM_002478.4 SPDEF NM_012391.2
C12orf59 NM_153022.2 GOLGA3 NM_005895 MYOG NM_002479.5 SPI1 NM_001080547.1
C9orf140 NM_178448.3 GOLPH3 NM_022130 MZF1 NM_003422.2 SPINK5 NM_006846.3
CACYBP NM_014412 GPER NM_001505 NEDD9 NM_006403 spock1 NM_004598
CARM1 NM_199141 GPR50 NM_004224 NELL1 NM_006157.3 ST3GAL5 NM_003896
CASP9 NM_001229.2 GPR52 NM_005684 NEXN NM_144573 STARD10 NM_006645.2
CBLB NM_170662 GRHL2 NM_024915 NFAT5 NM_006599 STAT1 NM_007315.3
CBR3-AS1 NR_038894 GRK4 NM_001004057 NGF NM_002506 STAT3 NM_139276
CBS NM_000071 GRN NM_002087 NIS NM_000453 STAT5B NM_012448
CC4L NM_207007 GSK3b NM_001146156 NKX2-2 XM_006723566.2 STK9K42 NM_003159
CCDC23 NM_199342.3 hBD3 NM_018661 NLK NM_016231 STMN1 NM_203401
CCL2 NM_002982 HCCA2 NM_053005 NPC1L1 NM_013389.2 STUB1 NM_005861
CCL26 NM_006072 HDAC6 NM_006044 NPRL2 NM_006545.4 SUMO1 NM_003352.4
CCL5 DQ230537 HES1 NM_005524 NR1H4 NM_005123.3 SVIL-AS1 NR_110923
CCND1 NM_053056.2 HES1 NM_005524.3 NR4A1 NM_002135.4 syt11 NM_018804.3
CD24 NM_013230.2 HGF NM_000601 NRG1 NM_013956 T3 NM_001282534.1
CD44 NM_000610 HIF1α NM_001530 NRIP3 NM_020645 TARDBP NM_007375
CD63 NM_001780 HIST1H1C NM_005319 NTF3 NM_002527 TBL1XR1 NM_024665
CD74 NM_001025159 HMGA2 NM_003484 NTF4 NM_006179 TBX18 NM_001080508
CDK5 NM_004935 HNF1A-AS1 NR_024345 OCT-4 NM_002701 TBX3 NM_016569.3
CDKL5 NM_001146054.1 HNF1α NM_000545 OGN NM_014057 TERT NM_198253
CDKN1A NM_000389.4 HNF4α NM_000457 p57 NM_000076 TGFB1 NM_000660
CEBPA NM_004364.2 hNRF2α NM_001197297.1 PAWR NM_002583.2 TGM2V1 NM_004613
CEBPB NM_005194.3 hNRF2β1 NM_005254.5 PAX7 NM_013945.2 TGR5 NM_001077191
CFTR NM_000492 HNRNPA2B1 NM_002137.3 PCTP NM_021213.3 THFRSF11B NM_002546.3
CGB NM_000737 HOXB7 NM_004502 PDCD10 NM_007217 TIMP3 NM_000362
ChR2 EU714030.1 HOXC9 NM_006897 PDGFRA NM_006206 TMED10 NM_006827
CLDN1 NM_021101.4 HPV16-E5 GI:482671891 PDK1 NM_002610 TMEFF2 NM_016192
CLU NM_203339 HPV16-E7 NC_001526 PDK2 NM_002611 TOP2A BC140791
COL4A3 NM_000091 HR23B NM_002874.4 PENK NM_006211 TP53 NM_000546.5
CREB NM_004379 HSPA12B NM_052970 PI16 NM_153370.2 TPD52L2 NM_003288
CSNK1E NM_152221.2 hTFAM NM_003201.1 PIGR NM_002644 TRABD2B NM_001194986
CTHRC1 NM_138455 HTR1A NM_000524 PIM1 NM_002648.3 TRADD NM_003789
CTSS NM_004079.4 HTR2A NM_000621.3 PINK1 NM_032409 TRAF3 NM_145725.2
CUTA NM_001014433 HTRA3 NM_053044 PLAT NM_000930 TRAF6 NM_004620
CX43 NM_000165 hWT1A NM_000378 PLSCR1 NM_021105 TRAPPC4 NM_016146.4
CXCL12 NM_199168.3 hWT1B NM_024424 PON1 NM_000446 TREM2 NM_018965
CXCR4 NM_003467.2 hWT1D NM_024426 PON3 NM_000940 TRIP11 NM_004239
CXCR7 NM_020311 ID1 NM_002165 POU2F1 NM_002697 TRPC1 NM_001251845.1
CXXC4 NM_025212 IER2 NM_004907 PPARGC1A NM_013261 TSHR NM_000369
CYP2D6 NM_000106 IFNA1 NM_024013 PPIA NM_021130.3 TSSC3 AF019953
CYR61 NM_001554 IFNB1 NM_002176.2 PRKCD NM_006254 TXNIP NM_006472
Cytosine NM_001130823 IGSF8 NM_001206665 PRMT1 NM_001536 Txr1 NM_001005354.2
DCX NM_000555.2 IKZF1 NM_006060 PRMT5 NM_006109.3 UBE21 NM_003345
DDAH2 NM_013974 IL12B NM_002187 PROC NM_000312.3 UBE2D1 NM_001204880
DLG5 NM_004747 IL13Rα2 NM_000640 PROS1 NM_000313 UNC5D NM_080872
DLX1 NM_178120 IL17A NM_002190 prox1 NM_001270616 USP19 NM_006677
DRAM1 NM_018370 IL2 NM_000586 PSMD10 NM_002814 UTRN NM_007124
DRD2 NM_000795.3 IL24 NM_006850 PSMD9 NM_002813 VASH1 NM_014909
DRD5P2 NR_111001 IL-37b NM_014439.3 PTEN NM_000314.4 VDAC2 NM_003375.3
DTL NM_016448 IL-6 NM_000600 PTPN1 NM_002827 VDR NM_001017536.1
DVL2 NM_004422 ILK NM_004517 PTPRZ1 NM_002851 VEGF121 NM_001171628
DYNLT1 NM_006519 IPO11 NM_016338 RAD50 NM_005732 VEGF165 NM_001171626
E2F1 NM_005225.2 IRF1 NM_002198 RAD51B NM_133509 VEGFA NM_001025368
EBLN1 NM_001199938 ISG15 NM_005101 RAD52 NM_134424.3 Vof16 NR_037614
E-cadherin NM_004360 JAK2 NM_004972 RAF1 NM_002880 VPS52 NM_022553
EED NM_003797.3 JMJD6 NM_015167 RBBP4 NM_005610 WDR5 NM_017588
eef2k NM_013302 KCNMA1 NM_002247 RELA NM_021975 WNT5A NM_003392
EFHD2 NM_024329 KDM1A NM_001009999 RIPK NM_003804 YY1 NM_003403.3
EGFR NG_007726 KDM5B NM_006618.3 RNF165 NR_046357.1 ZEB1 NM_001174096.1
EGR1 NM_001964 KLF2 NM_016270 ROBO1 NM_133631.3 ZEB2 NM_014795.3
EGR2 NM_000399.3 KLF4 NM_004235 RPL15 NM_001253379.1 zhx1 NM_001017926

 

二、大鼠(Rat)

 

基因名 REFSEQ_ID 基因名 REFSEQ_ID 基因名 REFSEQ_ID 基因名 REFSEQ_ID
Adam33 NM_001107776 Cmklr1 XM_006249506 Hnf1a NM_012669 Pim1 NM_017034
Adipoq NM_144744 Connexin43 NM_012567 Hnf1b NM_013103 Plat NM_013151
Adm NM_012715.1 cPLA2 NM_133551 HSP70 NM_153629 Prdx6 NM_053576.2
Akt1 NM_033230 CRK2 NM_019302 Itgb3 NM_153720.1 Prkg2 NM_013012.1
Ang1 NM_001006992 CSE AB052882.2 Jph2 NM_001037974 Ptprn2 NM_031600
Angpt1 NM_053546 Cth NM_017074 Kcnma1 NM_031828 RARα NM_031528
Anxa1 NM_012904.2 CXCL12 NM_022177.3 Klf15 NM_053536 Reg3b NM_053289.1
Anxa2 NM_019905.1 CXCR4 NM_022205 Lc3b NM_022867 Runx1 NM_017325.2
Arhgap39 NM_173122 DRP1 NM_053655 LIN28B XM_002728980.1 S100b NM_013191
Arrb1 NM_012910 Egln1 XM_002728611 Map1lc3b RNU05784 Scn4a NM_013178
Asic2 NM_012892.2 Fbln5 NM_019153.3 MAPK12 NM_021746 Sirt1 XM_003751934.1
Atg5 NM_001014250 Fdps NM_031840 Mfn2 NM_130894.3 Slfn1 XM_001068751.5
BCL2L11 NM_171988 Fezf2 NM_001107251 MLCK EU236721 smad1 NM_013130
Bdnf NM_012513.4 Foxo3 NM_001106395 Myd88 NM_198130 Smarcd1 NM_001108752
Bsg NM_001109882.1 Ftmt NM_001106136.1 Ndufa13 XM_235062.3 Smoc2 NM_001106215
CaMKIIδA NM_012519 GAS5 NR_002704 Neurod1 NM_019218 Sod2 NM_017051
CaMKIIδB XM_006233285 Gdnf NM_019139.1 NFE2L2 NM_031789 STK24 NM_001127494
CaMKIIδC BC107562.1 Grin2a NM_012573.3 Nmnat1 NM_001037556.2 Tlr2 NM_198769.2
Cdh2 NM_031333 Gsn NM_001004080.1 OPG NM_012870 Ubc MIMAT0000774
Cftr NM_031506 HIF-1a NM_024359 OPN4 NM_138860 WNT7a NM_001100473.1
Clcn3 NM_053363.2 Hmox1 NM_012580 P53 NM_030989    

 

三、小鼠(Mouse)

 

基因名 REFSEQ_ID 基因名 REFSEQ_ID 基因名 REFSEQ_ID 基因名 REFSEQ_ID
A2AR NM_009630 Fgf7 NM_008008 KyoT2 NM_001077362.1 Ramp1 NM_016894.3
Adam8 NM_007403.2 Fhl1 NM_001077361 LAMP2 NM_001017959.2 Rcan1 NM_001081549.1
AFP NM_007423 Fmr1 NM_008031.2 Lep NM_008493 Rims1 NM_053270
AKt1 NM_009652.3 Foxa3 NM_008260.2 Lepr NM_146146.2 Rosa26 NR_027008
ALK1 BC014291 Foxc1 NM_008592 LRP3 NM_001024707 Rtn4 NM_194052
ALK5 BC063260 Foxc2 NM_013519 Ltb NM_008518 Saa3 NM_011315.3
Amh NM_007445 Foxo1 NM_019739 mAccn2 NM_009597 Serpinf1 NM_011340
Ang2 NM_007449 Foxo3 NM_019740 MCL016 AC154660.2 Setd7 NM_080793
Ano1 NM_001242349 Foxp3 NM_054039 MCL071 AC147162 Shh NM_009170
ApoE NM_009696 Fstl1 NM_008047 MCL072 CT009696.9 SKCa3-S6 NM_080466.2
Arl15 NM_172595 Fth1 NM_010239.1 MEF2C NM_001170537.1 slav9 NM_011573
Arrb1 NM_177231.2 Fzd3 NM_021458.2 Mep1a NM_008585.2 Slc32a1 NM_009508.2
Arrb2 NM_145429.4 G3BP1 NM_013716 Metrnl NM_144797.3 SmoA1 NM_176996.4
Ascl1 NM_008553.4 Gab1 NM_021356 mGluR2 NM_016976 Snap25 NM_011428.3
Atp1b1 NM_009721.6 Gata2 NM_008090.5 mGluR5 NM_001143834 SOCS1 NM_009896
Atp6ap2 NM_027439 GATA4 NM_008092.3 Mid1 NM_010797 socs3 NM_007707.3
BACE1 NM_011792 Gdf11 NM_010272 Mmp13 NM_008607 Sox2 NM_011443
Bat2l NM_172661.2 Gdf2 NM_019506 Mmp28 NM_080453.2 SOX5 NM_011444
Bmi1 NM_007552.4 Ggps1 NM_010282 Mmp9 NM_013599 Srgap3 NM_080448
Bnip3L NM_009761 Ggta1 NM_010283.4 mPGC1α NM_008904.2 Stk11 NM_011492
Brn2 NM_008899.2 Ghsr NM_177330 mSmo NM_176996 Stmn2 NM_025285.2
Calb1 NM_009788 Gjb2 NM_008125.3 MYD88 NM_010851 Sufu NM_015752.2
Car1 NM_001083957 Gjc1 NM_001159383 Myt1l NM_001093775.1 syt11 NM_018804
Cbs NM_144855 Glo1 NM_001113560 Neurog2 NM_009718.2 TBX5 NM_011537.3
Ccna2 NM_009828 Gm10872 NR_045747.1 Nf2V1 NM_001252250 Tfeb GeneID:21425
Cd36 NM_001159555 Gpr124 NM_054044 Nf2V3 NM_010898 TGFB1 NM_011577
Cd80 NM_009855 Hamp NM_032541.1 NLRP3 NM_145827.3 Tlr9 NM_031178.2
Cdk5 NM_007668 Hcn2 AJ225122.1 Nmnat1 NM_133435 Tnfaip3 NM_009397.3
Cnr1 NM_007726.3 Hcn4 NM_001081192 nNOS NM_008712 Tpsb2 NM_010781
Creb3l1 NM_011957.2 Hdac11 NM_144919.2 NPY NM_023456 TRAF6 NM_009424
Ctnnb1 NM_007614 HDAC7 NM_019572 Numb NM_001272056 TRPM7 NM_001164325.1
CXCR4 NM_009911 HES1 NM_008235 Opcml NM_177906 TRPV4 NM_022017
Cxxc4 NM_001004367.4 Hnf1b NM_001291268 OPN4 NM_013887 Tspan18 NM_183180
Cyp19a1 NM_007810.3 HNRNPA3 NM_146130 P2rx7 NM_011027 Tut1 NM_197993.2
Cyr61 NM_010516.2 Hrh2 NM_00101097 PAWR NM_054056 UCP4 NM_028711
Dhps NM_001039514.1 Ido1 NM_008324 PDGFRA NM_001083316.1 Vcp NM_009503.4
Dmrt1 NM_015826 Ifnlr1 NM_174851 Pon2 NM_183308 Wnt11 NM_009519.2
DVL2 NM_007888 Inhba NM_008380.1 Ppargc1a NM_008904 Xbp1 NM_001271730
EB3 NM_133350 IRF8 NM_008320 Prdx1 NM_011034 Yy1 NM_009537.3
EGFP-Park2 NM_016694 JAK2 NM_008413.2 pref-1 NM_010052 zfp488 NM_001013777
Egr-1 NM_007913 Jhdm2a NM_001038695.3 Ptch1 NM_008957 Zfp804a NM_175513.3
ErbB4 NM_010154 Jmy NM_021310.3 Ptpn1 NM_011201    
Eya1 NM_010164 Kcnn3 NM_080466 Rac1 NM_009007.2    
Fgf13b XM_006527798 krasG12D NM_021284.6 Rac1 NM_009007    

 

四、miRNA

 

种属 基因名 REFSEQ_ID 种属 基因名 REFSEQ_ID
Human
human hsa-let-7a-1 MI0000060 human hsa-mir-29c MI0000735
human hsa-let-7b MI0000063 human hsa-mir-302c MI0000773
human hsa-mir-106b MI0000734 human hsa-mir-302d MI0000774
human hsa-mir-10a MI0000266 human hsa-mir-30d MI0000255
human hsa-mir-1207 MI0006340 human hsa-mir-320a MI0000542
human hsa-mir-1228* MI0006318 human hsa-mir-340 MI0000802
human hsa-mir-125b-1 MI0000446 human hsa-mir-34a MI0000268
human hsa-mir-126 MI0000471 human hsa-mir-367 MI0000775
human hsa-mir-130a MI0000448 human hsa-mir-372 MI0000780
human hsa-mir-133b MI0000822 human hsa-mir-375 MI0000783
human hsa-mir-134 MI0000474 human hsa-mir-377 MI0000785
human hsa-mir-137 MI0000454 human hsa-mir-411 MI0003675
human hsa-mir-141 MI0000457 human hsa-mir-423-3p MIMAT0001340
human hsa-mir-142 MI0000458 human hsa-mir-423-5p MIMAT0004748
human hsa-mir-150 MI0000479 human hsa-mir-424 MI0001446
human hsa-mir-155 MI0000681 human hsa-mir-432 MI0003133
human hsa-mir-17 MI0000071 human hsa-mir-433 MI0001723
human hsa-mir-181a-1 MI0000289 human hsa-mir-4802-5p NR_039966
human hsa-mir-181b-1 MI0000270 human hsa-mir-483 MI0002467
human hsa-mir-181c MI0000271 human hsa-mir-487b MI0003530
human hsa-mir-18a MI0000072 human hsa-mir-490 MI0003125
human hsa-mir-193a MI0000487 human hsa-mir-494 MI0003134
human hsa-mir-193b MI0003137 human hsa-mir-506 MI0003193
human hsa-mir-19b-1 MI0000074 human hsa-mir-506-3p MIMAT0004778
human hsa-mir-200a MI0000737 human hsa-mir-508-3p MIMAT0002880
human hsa-mir-200c MI0000650 human hsa-mir-509-2 MI0005530
human hsa-mir-204 MI0000284 human hsa-mir-509-3 MI0005717
human hsa-mir-21 MI0000077 human hsa-mir-512-2 MI0003141
human hsa-mir-210 MI0000286 human hsa-mir-514a-3p MIMAT0002883
human hsa-mir-211 MI0000287 human hsa-mir-514a-5p MIMAT0022702
human hsa-mir-22 MI0000078 human hsa-mir-514b-3p MIMAT0015088
human hsa-mir-24-1 MI0000080 human hsa-mir-514b-5p MIMAT0015087
human hsa-mir-26a-1 MI0000083 human hsa-mir-518a-2 MIMAT0002863
human hsa-mir-27a MI0000085 human hsa-mir-532-5p MIMAT0002888
human hsa-mir-27b MI0000440 human hsa-mir-574 MI0003581
human hsa-mir-29a MI0000087 human hsa-mir-618 MIMAT0003287
human hsa-mir-29b-3p MIMAT0000100 human hsa-mir-92a-3p MIMAT0000092
Rat
rat rno-let-7a-1 MIMAT0000774 rat rno-mir-29a MI0000863
rat rno-mir-10a MIMAT0000782 rat rno-mir-31 MI0000872
rat rno-mir-124-3p MIMAT0000828 rat rno-mir-322 MI0000589
rat rno-mir-24 MI0000854 rat rno-mir-331 MI0000608
Mouse
mouse mmu-mir-106a MI0000406 mouse mmu-mir-195a MI0000237
mouse mmu-mir-106b MI0000407 mouse mmu-mir-21a MI0000569
mouse mmu-mir-125b-2 MI0000152 mouse mmu-mir-29b-1 MI0000143
mouse mmu-mir-155 MI0000177 mouse mmu-mir-302c MI0003717
mouse mmu-mir-155 MI0000177 mouse mmu-mir-30d MI0000549
mouse mmu-mir-182 MI0000224 mouse mmu-mir-30e MI0000259
mouse mmu-mir-1949 MI0009940 mouse mmu-mir-7116 MI0022967

 

一键拨号 一键导航
扫码反馈

扫一扫,反馈当前页面

咨询反馈
扫码关注

新普京888.3app

返回顶部